Purasure Ghee is synonymous to uncompromised purity that dwells into every corner of your kitchen and ensures that you and your family are blessed with taste, purity and health always. Processed and packed with enormous focus on the quality and nutritious values, Purasure Ghee reaches you in the best form.
Available Variants
100 ml, 200 ml, 500 ml, 1 ltr, 5 ltr, 15 kg
Nutritional Facts per 100 g
1. | Energy | 897 kcal |
2. | Protein | 0.0 g |
3. | Carbohyd rate | 0.0 g |
4. | Water | 0.3 g |
5. | Fat | 99.7 g |
6. | Fibre | O.O g |
7. | Added Sugar | O.O g |
8. | Cholesterol | 275-325 mg |
9. | Monounsaturated Fatty Acids | 28.0 g |
10. | Saturated Fatty Acids | 58.0 g |
11. | Trans Fatty Acids | 5 g |
12. | Polyunsaturated Fatty Acids | 2.0 g |
13. | Vitamin A | 2000-35001U |
*Approx Values